|
Latest 2006 Crimes per 100,000 People:
| Camden, NJ | South Tucson, AZ | National |
| | | |
| Murder: | 40 | 17.3 | 7 |
| Forcible Rape: | 82.43 | 51.95 | 32.2 |
| Robbery: | 965.4 | 952.4 | 205.8 |
| Aggravated Assault: | 1026.6 | 1679.7 | 336.5 |
| Burglary: | 1472.4 | 2320.3 | 813.2 |
| Larceny Theft: | 3034.8 | 12692.6 | 2601.7 |
| Vehicle Theft: | 1471.2 | 1610.4 | 501.5 |
Actual Reported Population and Crimes:
| Camden, NJ | South Tucson, AZ |
| Population: | 80,071 | 5,775 | |
| Murder: | 32 | 1 |
| Forcible Rape: | 66 | 3 |
| Robbery: | 773 | 55 |
| Aggravated Assault: | 822 | 97 |
| Burglary: | 1179 | 134 |
| Larceny Theft: | 2430 | 733 |
| Vehicle Theft: | 1178 | 93 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|